| Ticker | Shares | Close | Day % | Day $ | Value |
|---|---|---|---|---|---|
| NVDA | 3,171 | $239.24 | +0.14% | +$1,078.14 | $758,630.04 |
| META | 212 | $738.88 | -0.41% | -$640.24 | $156,642.56 |
| GOOGL | 460 | $347.68 | +0.35% | +$556.60 | $159,932.80 |
| MSFT | 202 | $529.30 | +0.78% | +$832.24 | $106,918.60 |
| AMZN | 145 | $256.29 | +1.95% | +$709.05 | $37,162.05 |
| AMD | 50 | $649.42 | +2.80% | +$883.50 | $32,471.00 |
| AAPL | 70 | $333.63 | +0.22% | +$51.80 | $23,354.10 |
| LNG | 85 | $275.26 | +0.12% | +$28.05 | $23,397.10 |
| CRWD | 80 | $278.86 | +2.27% | +$495.20 | $22,308.80 |
| UAL | 129 | $111.87 | +1.70% | +$241.23 | $14,431.23 |
| DELL | 24.9957 | $574.00 | +3.93% | +$542.66 | $14,347.53 |
| TSM | 26 | $482.30 | -0.72% | -$91.00 | $12,539.80 |
| DAL | 120 | $83.66 | +0.70% | +$69.60 | $10,039.20 |
| ETN | 12 | $445.09 | +2.89% | +$149.88 | $5,341.08 |
| VRT | 17 | $253.14 | -0.19% | -$8.16 | $4,303.38 |
| FIG | 130 | $21.93 | -0.36% | -$10.40 | $2,850.90 |
| Total | 16 | — | — | +$4,888.15 | $1,384,670.17 |
History is stored on this device and seeded from the published board history. Each daily refresh after the close appends one chart point only on US trading days; weekends and market holidays skip (log only).
None today — bar is high (Sweetgreen E. coli / BP spill / COVID-level only).
None today — bar is high (Sweetgreen E. coli / BP spill / COVID-level only).