| Ticker | Shares | Close | Day % | Day $ | Value |
|---|---|---|---|---|---|
| NVDA | 3,171 | $238.90 | +2.12% | +$15,696.45 | $757,551.90 |
| META | 212 | $741.90 | +1.90% | +$2,929.84 | $157,282.80 |
| GOOGL | 460 | $346.47 | +0.86% | +$1,366.20 | $159,376.20 |
| MSFT | 202 | $525.18 | +1.48% | +$1,545.30 | $106,086.36 |
| AMZN | 145 | $251.40 | -0.05% | -$17.40 | $36,453.00 |
| AMD | 50 | $631.75 | -0.34% | -$108.00 | $31,587.50 |
| AAPL | 70 | $332.89 | -0.24% | -$56.00 | $23,302.30 |
| LNG | 85 | $274.93 | +1.84% | +$423.30 | $23,369.05 |
| CRWD | 80 | $272.67 | +0.97% | +$210.40 | $21,813.60 |
| UAL | 129 | $110.00 | -2.23% | -$323.79 | $14,190.00 |
| DELL | 24.9957 | $552.29 | -1.82% | -$255.71 | $13,804.88 |
| TSM | 26 | $485.80 | +2.75% | +$338.52 | $12,630.80 |
| DAL | 120 | $83.08 | -1.20% | -$121.20 | $9,969.60 |
| ETN | 12 | $432.60 | -0.80% | -$42.12 | $5,191.20 |
| VRT | 17 | $253.62 | +0.57% | +$24.48 | $4,311.54 |
| FIG | 130 | $22.01 | +3.04% | +$84.50 | $2,861.30 |
| Total | 16 | — | — | +$21,694.77 | $1,379,782.03 |
History is stored on this device and seeded from the published board history. Each daily refresh after the close appends one chart point only on US trading days; weekends and market holidays skip (log only).
None today — bar is high (Sweetgreen E. coli / BP spill / COVID-level only).
None today — bar is high (Sweetgreen E. coli / BP spill / COVID-level only).