| Ticker | Shares | Close | Day % | Day $ | Value |
|---|---|---|---|---|---|
| NVDA | 3,171 | $228.86 | +1.68% | +$12,220.44 | $725,715.06 |
| META | 212 | $715.62 | -4.79% | -$7,274.14 | $151,711.44 |
| GOOGL | 460 | $342.75 | -0.34% | -$536.38 | $157,665.00 |
| MSFT | 202 | $509.22 | -1.35% | -$1,384.99 | $102,862.44 |
| AMZN | 145 | $246.15 | -1.41% | -$503.20 | $35,691.75 |
| AMD | 50 | $607.87 | -3.61% | -$1,096.93 | $30,393.50 |
| AAPL | 70 | $338.40 | -0.78% | -$185.44 | $23,688.00 |
| LNG | 85 | $269.65 | +0.41% | +$94.74 | $22,920.25 |
| CRWD | 80 | $259.25 | +2.82% | +$585.68 | $20,740.00 |
| UAL | 129 | $111.51 | -2.18% | -$312.96 | $14,384.79 |
| DELL | 24.9957 | $543.43 | -3.46% | -$469.60 | $13,583.41 |
| TSM | 26 | $452.88 | +0.50% | +$59.32 | $11,774.88 |
| DAL | 120 | $84.03 | -1.07% | -$108.03 | $10,083.60 |
| ETN | 12 | $431.41 | -1.95% | -$100.84 | $5,176.92 |
| VRT | 17 | $244.04 | -3.65% | -$151.35 | $4,148.68 |
| FIG | 130 | $20.25 | -2.88% | -$75.76 | $2,632.50 |
| Total | 16 | — | — | +$760.56 | $1,333,172.22 |
History is stored on this device and seeded from the published board history. Each daily refresh after the close appends one chart point only on US trading days; weekends and market holidays skip (log only).