| Ticker | Shares | Close | Day % | Day $ | Value |
|---|---|---|---|---|---|
| NVDA | 3,171 | $227.21 | -0.72% | -$5,232.15 | $720,482.91 |
| META | 212 | $738.79 | +3.24% | +$4,912.04 | $156,623.48 |
| GOOGL | 460 | $340.92 | -0.53% | -$841.80 | $156,823.20 |
| MSFT | 202 | $508.96 | -0.05% | -$52.52 | $102,809.92 |
| AMZN | 145 | $246.67 | +0.21% | +$75.40 | $35,767.15 |
| AMD | 50 | $607.57 | -0.05% | -$15.00 | $30,378.50 |
| AAPL | 70 | $329.40 | -2.66% | -$630.00 | $23,058.00 |
| LNG | 85 | $267.29 | -0.88% | -$200.60 | $22,719.65 |
| CRWD | 80 | $262.74 | +1.35% | +$279.20 | $21,019.20 |
| UAL | 129 | $112.65 | +1.02% | +$147.06 | $14,531.85 |
| DELL | 24.9957 | $539.59 | -0.71% | -$95.98 | $13,487.43 |
| TSM | 26 | $456.94 | +0.90% | +$105.56 | $11,880.44 |
| DAL | 120 | $84.87 | +1.00% | +$100.80 | $10,184.40 |
| ETN | 12 | $433.27 | +0.43% | +$22.32 | $5,199.24 |
| VRT | 17 | $248.34 | +1.76% | +$73.10 | $4,221.78 |
| FIG | 130 | $20.72 | +2.32% | +$61.10 | $2,693.60 |
| Total | 16 | — | — | -$1,291.47 | $1,331,880.75 |
History is stored on this device and seeded from the published board history. Each daily refresh after the close appends one chart point only on US trading days; weekends and market holidays skip (log only).
None today — bar is high (Sweetgreen E. coli / BP spill / COVID-level only).