| Ticker | Shares | Close | Day % | Day $ | Value |
|---|---|---|---|---|---|
| NVDA | 3,171 | $237.47 | -0.74% | -$5,612.67 | $753,017.37 |
| META | 212 | $721.31 | -2.38% | -$3,724.84 | $152,917.72 |
| GOOGL | 460 | $350.50 | +0.81% | +$1,297.20 | $161,230.00 |
| MSFT | 202 | $529.76 | +0.09% | +$92.92 | $107,011.52 |
| AMZN | 145 | $259.92 | +1.42% | +$526.35 | $37,688.40 |
| AMD | 50 | $645.86 | -0.55% | -$178.00 | $32,293.00 |
| AAPL | 70 | $336.67 | +0.91% | +$212.80 | $23,566.90 |
| LNG | 85 | $272.20 | -1.11% | -$260.10 | $23,137.00 |
| CRWD | 80 | $265.44 | -4.81% | -$1,073.60 | $21,235.20 |
| UAL | 129 | $110.17 | -1.52% | -$219.30 | $14,211.93 |
| DELL | 24.9957 | $578.96 | +0.86% | +$123.98 | $14,471.51 |
| TSM | 26 | $472.20 | -2.09% | -$262.60 | $12,277.20 |
| DAL | 120 | $82.97 | -0.82% | -$82.80 | $9,956.40 |
| ETN | 12 | $431.33 | -3.09% | -$165.12 | $5,175.96 |
| VRT | 17 | $246.49 | -2.63% | -$113.05 | $4,190.33 |
| FIG | 130 | $21.62 | -1.41% | -$40.30 | $2,810.60 |
| Total | 16 | — | — | -$9,479.13 | $1,375,191.04 |
History is stored on this device and seeded from the published board history. Each daily refresh after the close appends one chart point only on US trading days; weekends and market holidays skip (log only).
None today — bar is high (Sweetgreen E. coli / BP spill / COVID-level only).
None today — bar is high (Sweetgreen E. coli / BP spill / COVID-level only).