| Ticker | Shares | Close | Day % | Day $ | Value |
|---|---|---|---|---|---|
| NVDA | 3,171 | $225.07 | +0.22% | +$1,557.20 | $713,696.97 |
| META | 212 | $751.66 | -3.33% | -$5,313.86 | $159,351.92 |
| GOOGL | 460 | $343.92 | +0.46% | +$720.88 | $158,203.20 |
| MSFT | 202 | $516.17 | +3.66% | +$3,819.45 | $104,266.34 |
| AMZN | 145 | $249.67 | +0.12% | +$42.10 | $36,202.15 |
| AMD | 50 | $630.63 | +0.22% | +$68.65 | $31,531.50 |
| AAPL | 70 | $341.07 | +1.53% | +$366.03 | $23,874.90 |
| LNG | 85 | $268.54 | -2.80% | -$639.47 | $22,825.90 |
| CRWD | 80 | $252.13 | -2.90% | -$585.69 | $20,170.40 |
| UAL | 129 | $113.99 | +2.52% | +$370.30 | $14,704.71 |
| DELL | 24.9957 | $562.89 | +5.01% | +$705.30 | $14,069.83 |
| TSM | 26 | $450.61 | -0.12% | -$14.02 | $11,715.86 |
| DAL | 120 | $84.94 | +2.63% | +$268.49 | $10,192.80 |
| ETN | 12 | $439.98 | -0.00% | -$0.24 | $5,279.76 |
| VRT | 17 | $253.28 | +3.25% | +$140.07 | $4,305.76 |
| FIG | 130 | $20.85 | -2.30% | -$62.24 | $2,710.50 |
| Total | 16 | — | — | +$1,442.95 | $1,333,102.50 |
History is stored on this device and seeded from the published board history. Each daily refresh after the close appends one chart point only on US trading days; weekends and market holidays skip (log only).
None today — bar is high (Sweetgreen E. coli / BP spill / COVID-level only).
None today — bar is high (Sweetgreen E. coli / BP spill / COVID-level only).