| Ticker | Shares | Close | Day % | Day $ | Value |
|---|---|---|---|---|---|
| NVDA | 3,171 | $228.38 | +0.51% | +$3,710.07 | $724,192.98 |
| META | 212 | $725.18 | -1.84% | -$2,885.32 | $153,738.16 |
| GOOGL | 460 | $344.08 | +0.93% | +$1,453.60 | $158,276.80 |
| MSFT | 202 | $512.90 | +0.77% | +$795.88 | $103,605.80 |
| AMZN | 145 | $249.15 | +1.01% | +$359.60 | $36,126.75 |
| AMD | 50 | $611.76 | +0.69% | +$209.50 | $30,588.00 |
| AAPL | 70 | $333.02 | +1.10% | +$253.40 | $23,311.40 |
| LNG | 85 | $269.03 | +0.65% | +$147.90 | $22,867.55 |
| CRWD | 80 | $264.75 | +0.77% | +$160.80 | $21,180.00 |
| UAL | 129 | $110.95 | -1.51% | -$219.30 | $14,312.55 |
| DELL | 24.9957 | $537.95 | -0.30% | -$40.99 | $13,446.44 |
| TSM | 26 | $456.19 | -0.16% | -$19.50 | $11,860.94 |
| DAL | 120 | $83.46 | -1.66% | -$169.20 | $10,015.20 |
| ETN | 12 | $429.71 | -0.82% | -$42.72 | $5,156.52 |
| VRT | 17 | $241.31 | -2.83% | -$119.51 | $4,102.27 |
| FIG | 130 | $21.02 | +1.45% | +$39.00 | $2,732.60 |
| Total | 16 | — | — | +$3,633.21 | $1,335,513.96 |
History is stored on this device and seeded from the published board history. Each daily refresh after the close appends one chart point only on US trading days; weekends and market holidays skip (log only).