| Ticker | Shares | Close | Day % | Day $ | Value |
|---|---|---|---|---|---|
| NVDA | 3,171 | $230.86 | +1.09% | +$7,864.08 | $732,057.06 |
| META | 212 | $725.93 | +0.10% | +$159.00 | $153,897.16 |
| GOOGL | 460 | $338.24 | -1.70% | -$2,686.40 | $155,590.40 |
| MSFT | 202 | $512.80 | -0.02% | -$20.20 | $103,585.60 |
| AMZN | 145 | $248.23 | -0.37% | -$133.40 | $35,993.35 |
| AMD | 50 | $615.73 | +0.65% | +$198.50 | $30,786.50 |
| AAPL | 70 | $330.32 | -0.81% | -$189.00 | $23,122.40 |
| LNG | 85 | $272.40 | +1.25% | +$286.45 | $23,154.00 |
| CRWD | 80 | $266.09 | +0.51% | +$107.20 | $21,287.20 |
| UAL | 129 | $111.78 | +0.75% | +$107.07 | $14,419.62 |
| DELL | 24.9957 | $541.74 | +0.70% | +$94.73 | $13,541.17 |
| TSM | 26 | $459.20 | +0.66% | +$78.26 | $11,939.20 |
| DAL | 120 | $84.13 | +0.80% | +$80.40 | $10,095.60 |
| ETN | 12 | $437.28 | +1.76% | +$90.84 | $5,247.36 |
| VRT | 17 | $246.12 | +1.99% | +$81.77 | $4,184.04 |
| FIG | 130 | $21.57 | +2.62% | +$71.50 | $2,804.10 |
| Total | 16 | — | — | +$6,190.80 | $1,341,704.76 |
History is stored on this device and seeded from the published board history. Each daily refresh after the close appends one chart point only on US trading days; weekends and market holidays skip (log only).
None today — bar is high (Sweetgreen E. coli / BP spill / COVID-level only).