| Ticker | Shares | Close | Day % | Day $ | Value |
|---|---|---|---|---|---|
| NVDA | 3,171 | $233.95 | +1.34% | +$9,798.39 | $741,855.45 |
| META | 212 | $728.08 | +0.30% | +$455.80 | $154,352.96 |
| GOOGL | 460 | $343.50 | +1.56% | +$2,419.60 | $158,010.00 |
| MSFT | 202 | $517.53 | +0.92% | +$955.46 | $104,541.06 |
| AMZN | 145 | $251.52 | +1.33% | +$477.05 | $36,470.40 |
| AMD | 50 | $633.91 | +2.95% | +$909.00 | $31,695.50 |
| AAPL | 70 | $333.69 | +1.02% | +$235.90 | $23,358.30 |
| LNG | 85 | $269.95 | -0.90% | -$208.25 | $22,945.75 |
| CRWD | 80 | $270.04 | +1.48% | +$316.00 | $21,603.20 |
| UAL | 129 | $112.51 | +0.65% | +$94.17 | $14,513.79 |
| DELL | 24.9957 | $562.52 | +3.84% | +$519.41 | $14,060.58 |
| TSM | 26 | $472.78 | +2.96% | +$353.08 | $12,292.28 |
| DAL | 120 | $84.09 | -0.05% | -$4.80 | $10,090.80 |
| ETN | 12 | $436.11 | -0.27% | -$14.04 | $5,233.32 |
| VRT | 17 | $252.18 | +2.46% | +$103.02 | $4,287.06 |
| FIG | 130 | $21.36 | -0.97% | -$27.30 | $2,776.80 |
| Total | 16 | — | — | +$16,382.49 | $1,358,087.25 |
History is stored on this device and seeded from the published board history. Each daily refresh after the close appends one chart point only on US trading days; weekends and market holidays skip (log only).
None today — bar is high (Sweetgreen E. coli / BP spill / COVID-level only).